| | | |
|
| | Computer:
|
| | | Computer Type | ACPI x64-based PC
|
| | | Operating System | Microsoft Windows Server 2012 R2 Datacenter
|
| | | OS Service Pack | -
|
| | | Internet Explorer | 11.0.9600.19463
|
| | | DirectX | DirectX 11.2
|
| | | Computer Name | ANDREW-WS-A02
|
| | | User Name | -
|
| | | Logon Domain | ANDREW-WS-A02
|
| | | Date / Time | 2019-10-16 / 19:34
|
|
| | Motherboard:
|
| | | CPU Type | 2x OctalCore Intel Xeon Gold 6244, 4300 MHz (43 x 100)
|
| | | Motherboard Name | Asus WS C621E Sage (7 PCI-E x16, 1 M.2, 4 U.2, 12 DDR4 DIMM, Audio, Dual Gigabit LAN)
|
| | | Motherboard Chipset | Intel Lewisburg C621, Intel Cascade Lake-SP
|
| | | System Memory | 195193 MB (Registered DDR4 SDRAM)
|
| | | BIOS Type | AMI (04/11/2019)
|
| | | Communication Port | Communications Port (COM1)
|
| | | Communication Port | Communications Port (COM2)
|
|
| | Display:
|
| | | Video Adapter | NVIDIA GeForce GTX 1080 Ti (11 GB)
|
| | | Video Adapter | NVIDIA GeForce GTX 1080 Ti (11 GB)
|
| | | Video Adapter | NVIDIA GeForce GTX 1080 Ti (11 GB)
|
| | | Video Adapter | NVIDIA GeForce GTX 1080 Ti (11 GB)
|
| | | 3D Accelerator | nVIDIA GeForce GTX 1080 Ti
|
| | | Monitor | Asus VG278 [27" TN LCD] (JBLMQS125917)
|
| | | Monitor | Asus VG278 [27" TN LCD] (JBLMQS125953)
|
| | | Monitor | Dell UltraSharp U2412M (DP) [24" e-IPS LCD] (V719M17K1RVL)
|
|
| | Multimedia:
|
| | | Audio Adapter | Creative Audigy 2 / Audigy 4 Audio Processor
|
| | | Audio Adapter | nVIDIA GP102 HDMI/DP @ nVIDIA GP102 - High Definition Audio Controller
|
| | | Audio Adapter | Realtek ALC S1220A @ Intel Lewisburg PCH - MROM 0 [S1]
|
|
| | Storage:
|
| | | IDE Controller | Standard SATA AHCI Controller
|
| | | Storage Controller | Intel(R) C600+/C220+ series chipset SATA AHCI Controller
|
| | | Storage Controller | Microsoft Storage Spaces Controller
|
| | | Disk Drive | TOSHIBA HDWE160 (6 TB, 7200 RPM, SATA-III)
|
| | | Disk Drive | WDC WD2003FYYS-70W0B0 (2 TB, 7200 RPM, SATA-II)
|
| | | Disk Drive | WDC WD60EDAZ-11BMZB0 (5589 GB)
|
| | | Disk Drive | Generic- Compact Flash USB Device
|
| | | Disk Drive | Generic- MS/MS-Pro USB Device
|
| | | Disk Drive | Generic- SD/MMC USB Device
|
| | | Disk Drive | Generic- SM/xD-Picture USB Device
|
| | | Disk Drive | ST12000DM0007-2GR116 (12 TB, 7200 RPM, SATA-III)
|
| | | Optical Drive | ASUS BW-16D1HT (16x/2x/12x BD-RE)
|
| | | Optical Drive | ASUS BW-16D1HT (16x/2x/12x BD-RE)
|
| | | SMART Hard Disks Status | OK
|
|
| | Partitions:
|
| | | C: (NTFS) | 351.0 GB (292.4 GB free)
|
| | | D: (NTFS) | 351.6 GB (306.7 GB free)
|
| | | E: (NTFS) | 351.6 GB (324.8 GB free)
|
| | | G: (NTFS) | 5589.0 GB (2593.5 GB free)
|
| | | T: (NTFS) | 5589.0 GB (4478.9 GB free)
|
| | | X: (NTFS) | 11176.0 GB (10669.0 GB free)
|
| | | Total Size | 23408.2 GB (18665.2 GB free)
|
|
| | Input:
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Mouse | HID-compliant mouse
|
| | | Mouse | HID-compliant mouse
|
| | | Mouse | HID-compliant mouse
|
|
| | Network:
|
| | | Primary IP Address | 192.168.1.92
|
| | | Primary MAC Address | 04-D4-C4-D2-97-CC
|
| | | Network Adapter | Intel(R) I210 Gigabit Network Connection (192.168.1.92)
|
| | | Network Adapter | Intel(R) I210 Gigabit Network Connection
|
|
| | Peripherals:
|
| | | Printer | Adobe PDF
|
| | | Printer | Brother HL-3170CDW series
|
| | | Printer | Microsoft XPS Document Writer
|
| | | Printer | Send To OneNote 2010
|
| | | USB3 Controller | ASMedia ASM2142 USB 3.1 xHCI Controller
|
| | | USB3 Controller | Intel Lewisburg PCH - USB 3.0 xHCI Controller [S1]
|
| | | USB Device | Generic SuperSpeed USB Hub
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | Generic USB Hub
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Mass Storage Device
|
|
| | DMI:
|
| | | DMI BIOS Vendor | American Megatrends Inc.
|
| | | DMI BIOS Version | 5503
|
| | | DMI System Manufacturer | ASUSTeK COMPUTER INC.
|
| | | DMI System Product | WS-C621E-SAGE Series
|
| | | DMI System Version | System Version
|
| | | DMI System Serial Number | System Serial Number
|
| | | DMI System UUID | -
|
| | | DMI Motherboard Manufacturer | ASUSTeK COMPUTER INC.
|
| | | DMI Motherboard Product | WS-C621E-SAGE Series
|
| | | DMI Motherboard Version | Rev 1.xx
|
| | | DMI Motherboard Serial Number | -
|
| | | DMI Chassis Manufacturer | To Be Filled By O.E.M.
|
| | | DMI Chassis Version | To Be Filled By O.E.M.
|
| | | DMI Chassis Serial Number | To Be Filled By O.E.M.
|
| | | DMI Chassis Asset Tag | To Be Filled By O.E.M.
|
| | | DMI Chassis Type | Desktop Case
|